CPCIF.RCC 2023 annual meeting was successfully held in Taizhou on March 2. Lia...
0.37
5.29%
Stock Symbol | Lianhetech |
Stock Code | 002250 |
Address | 17F General Chamber of Commerce Building, Laodong Bei Road, Huangyan, Taizhou City, Zhejiang Province, China |
Legal Representative | Maggie Wang |
Board Secretary | Tony Chen |
Registered Capital | 923,246,256 |
Industry | Chemical Industry |
Listing Destination | Shenzhen Stock Exchange |
Listing Time | 2008/6/19 |
TEL | 0576-84289160 |
FAX | 0576-84289161 |
ltss@lianhetech.com | |
Website | www.lianhetech.com |